SDS416
02-27-2006, 02:05 PM
Inside Lacrosse Media Poll – February 27, 2006
1. Duke (2-0) – 418 points (19 first-place votes)
2. Maryland (1-0)- 379
3. Virginia (3-0)- 374
4. Johns Hopkins (1-0)- 372 (2)
5. Syracuse (1-0)- 336
6. Navy (2-0)- 317
7. Princeton (1-0)- 275
8. Cornell (1-0)- 270
9. Massachusetts (1-0)- 249
10. Georgetown (0-1)- 235
11. Towson (1-0)- 214
12. Notre Dame (1-0)- 196
13. Delaware (3-0)- 125
14. Army (0-1)- 117
15. Denver (2-1)- 106
16. Penn State (0-1)- 104
17. North Carolina (2-1)- 100
18. Dartmouth (1-0)- 66
19. Albany (0-1)- 58
20. Fairfield (1-0)- 34
Others receiving votes: Hofstra 25, Rutgers 22, Loyola 17, UMBC 12, Colgate 7, Hobart 5, Ohio State 3, Stony Brook 2, Bucknell 1
1. Duke (2-0) – 418 points (19 first-place votes)
2. Maryland (1-0)- 379
3. Virginia (3-0)- 374
4. Johns Hopkins (1-0)- 372 (2)
5. Syracuse (1-0)- 336
6. Navy (2-0)- 317
7. Princeton (1-0)- 275
8. Cornell (1-0)- 270
9. Massachusetts (1-0)- 249
10. Georgetown (0-1)- 235
11. Towson (1-0)- 214
12. Notre Dame (1-0)- 196
13. Delaware (3-0)- 125
14. Army (0-1)- 117
15. Denver (2-1)- 106
16. Penn State (0-1)- 104
17. North Carolina (2-1)- 100
18. Dartmouth (1-0)- 66
19. Albany (0-1)- 58
20. Fairfield (1-0)- 34
Others receiving votes: Hofstra 25, Rutgers 22, Loyola 17, UMBC 12, Colgate 7, Hobart 5, Ohio State 3, Stony Brook 2, Bucknell 1